Book:The Compleat Discworld Atlas: Difference between revisions
Jump to navigation
Jump to search
Old Dickens (talk | contribs) m (Old Dickens moved page Book:Atlas to Book:The Compleat Discworld Atlas: title advertised) |
Old Dickens (talk | contribs) (template) |
||
Line 1: | Line 1: | ||
{{Book Data | |||
|title=The Compleat Discworld Atlas | |||
|cover=[[File:Atlas.jpg|Cover Design by Claire Ward]] | |||
|coauthors=[[The Discworld Emporium]] | |||
|illustrator=[[Peter Dennis]] | |||
|publisher=Transworld | |||
|date=22 Oct 2015 | |||
|isbn=0857521306 | |||
|pages=128 | |||
|rrp=£25.00 | |||
|series=Maps | |||
|characters= | |||
|annotations= | |||
|notes= | |||
}} | |||
There is mention on the [http://www.discworldemporium.com/about-us Discworld Emporium's 'About Us'] page of a forthcoming 'Atlas' which they are working on: | There is mention on the [http://www.discworldemporium.com/about-us Discworld Emporium's 'About Us'] page of a forthcoming 'Atlas' which they are working on: | ||
Revision as of 01:18, 18 December 2015
The Compleat Discworld Atlas | |
Co-author(s) | The Discworld Emporium |
Illustrator(s) | Peter Dennis |
Publisher | Transworld |
Publication date | 22 Oct 2015 |
ISBN | 0857521306 |
Pages | 128 |
RRP | £25.00 |
Main characters | |
Series | Maps |
Annotations | View |
Notes | |
All data relates to the first UK edition. |
There is mention on the Discworld Emporium's 'About Us' page of a forthcoming 'Atlas' which they are working on:
'We're currently in the midst of exploring the entire Discworld for a new 'Atlas' due for publication in 2014 .'
Presumably this is an updated version of the Discworld Map, in a similar way to how The Compleat Ankh-Morpork provided an updated, more detailed look at the streets of Ankh-Morpork with a new and improved map.\
The Compleat Discworld Atlas is now scheduled for release on 22 Oct 2015
- This article is a stub. One can help Discworld & Terry Pratchett Wiki by expanding it.