Book:The Compleat Discworld Atlas: Difference between revisions
Jump to navigation
Jump to search
Old Dickens (talk | contribs) (template) |
Old Dickens (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
|notes= | |notes= | ||
}} | }} | ||
The most authoritative survey of Discworld geography, ethnography and political structure possible, considering the quality of the sources. These include the flee(t)ing observations of Unseen University's [[Rincewind|Professor of Cruel and Unusual Geography]], reports from the late Sir Roderick Purdeigh and other intrepid members of the [[Trespassers' Society|Guild of Trespassers]], recent surveys for the Grand Trunk Semaphore Company and the Ankh-Morpork and Sto Plains Hygienic Railway, and many accounts of mariners, missionaries and travellers. | |||
As well as the large, detailed map and a gazetteer there are descriptions of the political organisation, peoples and economy of the various regions. | |||
==Confirmations and Revelations== | |||
*More recent surveys confirm {{DM}}'s separation of about 800 miles between [[Lancre]] and [[Ankh-Morpork]]. The earlier mentions of 500 miles in the text may be assumed to be guesstimates. | |||
*[[Quirm]], likewise, is confirmed to be about 200 miles from Ankh, not 60 as once suggested. | |||
*[[Skund]] and its eponymous forest have continued their movement rimward-by-widdershins to a position hubward of the [[Morpork Mountains]] and approaching the [[River Smarl]]. The phenomenon also seems to have increased in area. | |||
[[Category: | [[Category:Maps]] | ||
[[Category:Reference]] |
Revision as of 01:39, 18 December 2015
The Compleat Discworld Atlas | |
Co-author(s) | The Discworld Emporium |
Illustrator(s) | Peter Dennis |
Publisher | Transworld |
Publication date | 22 Oct 2015 |
ISBN | 0857521306 |
Pages | 128 |
RRP | £25.00 |
Main characters | |
Series | Maps |
Annotations | View |
Notes | |
All data relates to the first UK edition. |
The most authoritative survey of Discworld geography, ethnography and political structure possible, considering the quality of the sources. These include the flee(t)ing observations of Unseen University's Professor of Cruel and Unusual Geography, reports from the late Sir Roderick Purdeigh and other intrepid members of the Guild of Trespassers, recent surveys for the Grand Trunk Semaphore Company and the Ankh-Morpork and Sto Plains Hygienic Railway, and many accounts of mariners, missionaries and travellers.
As well as the large, detailed map and a gazetteer there are descriptions of the political organisation, peoples and economy of the various regions.
Confirmations and Revelations
- More recent surveys confirm The Discworld Mapp's separation of about 800 miles between Lancre and Ankh-Morpork. The earlier mentions of 500 miles in the text may be assumed to be guesstimates.
- Quirm, likewise, is confirmed to be about 200 miles from Ankh, not 60 as once suggested.
- Skund and its eponymous forest have continued their movement rimward-by-widdershins to a position hubward of the Morpork Mountains and approaching the River Smarl. The phenomenon also seems to have increased in area.