Book:The Science of Discworld: Difference between revisions
Old Dickens (talk | contribs) mNo edit summary |
(update) |
||
Line 1: | Line 1: | ||
{{Book Data | |||
|title=The Science of Discworld | |||
|cover=[[File:SOD.jpg|240px]] | |||
|coauthors=[[Ian Stewart]]<br/>[[Jack Cohen]] | |||
|illustrator=[[Paul Kidby]] | |||
|publisher=Ebury Press | |||
|date= 1999 | |||
|isbn= 0091865158 | |||
|pages= 434 | |||
|rrp=£16.99 | |||
|series= Science books | |||
|characters= | |||
|annotations= | |||
|notes= | |||
}} | |||
==Blurb== | ==Blurb== | ||
In the fantasy universe of the phenomenally best-selling Discworld series, everything runs on magic and common sense. The world is flat and [[million-to-one chance|million-to-one chances]] happen nine times out of ten. Our world seems different – it runs on rules, often rather strange ones. Science is our way of finding out what those rules are. The appeal of Discworld is that it mostly makes sense, in a way that particle physics doesn't. | In the fantasy universe of the phenomenally best-selling Discworld series, everything runs on magic and common sense. The world is flat and [[million-to-one chance|million-to-one chances]] happen nine times out of ten. Our world seems different – it runs on rules, often rather strange ones. Science is our way of finding out what those rules are. The appeal of Discworld is that it mostly makes sense, in a way that particle physics doesn't. |
Revision as of 20:41, 20 March 2016
The Science of Discworld | |
Co-author(s) | Ian Stewart Jack Cohen |
Illustrator(s) | Paul Kidby |
Publisher | Ebury Press |
Publication date | 1999 |
ISBN | 0091865158 |
Pages | 434 |
RRP | £16.99 |
Main characters | |
Series | Science books |
Annotations | View |
Notes | |
All data relates to the first UK edition. |
Blurb
In the fantasy universe of the phenomenally best-selling Discworld series, everything runs on magic and common sense. The world is flat and million-to-one chances happen nine times out of ten. Our world seems different – it runs on rules, often rather strange ones. Science is our way of finding out what those rules are. The appeal of Discworld is that it mostly makes sense, in a way that particle physics doesn't.
The Science of Discworld uses the magic of Discworld to illuminate the scientific rules that govern our world. When a wizardly experiment goes adrift, the wizards of Unseen University find themselves with a pocket universe on their hands: Roundworld, where neither magic nor common sense seems to stand a chance against logic.
Roundworld is, of course, our own universe. With us inside it (eventually). Guided (if that's the word) by the wizards, we follow the story from the primal singularity of the Big Bang to the Internet and beyond. We discover how puny and insignificant lives are against a cosmic backdrop of creation and disaster. Yet, paradoxically, we see how the richness of a universe based on rules has led to a complex world and at least one species that tried to get a grip on what was going on...
Major Characters
Minor Characters
Locations
- Unseen University
- Roundworld
- Loko (Mentioned)
Previous book |
Rincewind Series | Next book |
---|
Previous book First book |
Science Series | Next book |
---|