Vimes Boots Index: Difference between revisions
mNo edit summary |
(Rewrite from a "one year later" perspective; additional link) |
||
Line 1: | Line 1: | ||
The '''Vimes Boots Index''' (or Vimes Boots Poverty Index) is an initiative created in January 2022 by UK equality and anti-poverty campaigner Jack Monroe. It is named after the [[Sam Vimes Theory of Economic Injustice|Captain Samuel Vimes 'Boots' theory of socioeconomic unfairness]], as featured in {{MAA}}. | The '''Vimes Boots Index''' (or Vimes Boots Poverty Index) is an initiative created in January 2022 by UK equality and anti-poverty campaigner Jack Monroe. It is named after the [[Sam Vimes Theory of Economic Injustice|Captain Samuel Vimes 'Boots' theory of socioeconomic unfairness]], as featured in {{MAA}}. | ||
The Index is a record of prices of the lowest-cost staple foods over time, to demonstrate the disproportionate impact of inflation (and supermarket pricing practices) on the poor. The Pratchett Estate – and Rhianna Pratchett particularly – have wholeheartedly endorsed this use of Vimes’ name. | The Index is intended to be a record of prices of the lowest-cost staple foods over time, to demonstrate the disproportionate impact of inflation (and supermarket pricing practices) on the poor. One major motivation behind it was to highlight how the cost of living statistics given by the Office for National Statistics (ONS) in the UK didn't adequately show this impact. The Pratchett Estate – and Rhianna Pratchett particularly – have wholeheartedly endorsed this use of Vimes’ name. | ||
News of the Index, and a call for data, was mostly spread via Twitter using the hashtag #VimesBootsIndex. Monroe initially hoped to publish a first edition of the index in February 2022. Soon after news of the Index was picked up widely in the press, the ONS acknowledged the shortcomings of their existing methods, and said they would include income factors in future assessments of inflation. This change largely alleviated the need for the Index, and so far it has not been published. | |||
== External links == | == External links == | ||
Line 9: | Line 9: | ||
* [https://www.newstatesman.com/comment/2022/01/your-best-ally-against-injustice-terry-pratchett Your best ally against injustice? Terry Pratchett] by [[Marc Burrows]] - ''New Statesman'' | * [https://www.newstatesman.com/comment/2022/01/your-best-ally-against-injustice-terry-pratchett Your best ally against injustice? Terry Pratchett] by [[Marc Burrows]] - ''New Statesman'' | ||
* [https://thetruthshallmakeyefret.com/2022/01/31/bonus-the-vimes-boots-index/ Bonus Episode: The Vimes Boots Index] from ''The Truth Shall Make Ye Fret'' (see [[Podcasts]]) | * [https://thetruthshallmakeyefret.com/2022/01/31/bonus-the-vimes-boots-index/ Bonus Episode: The Vimes Boots Index] from ''The Truth Shall Make Ye Fret'' (see [[Podcasts]]) | ||
* [https://www.vimesbootsindex.co.uk/ vimesbootsindex.co.uk] - website with video and links about the index, created at the time for the callout for data |
Revision as of 23:42, 11 January 2023
The Vimes Boots Index (or Vimes Boots Poverty Index) is an initiative created in January 2022 by UK equality and anti-poverty campaigner Jack Monroe. It is named after the Captain Samuel Vimes 'Boots' theory of socioeconomic unfairness, as featured in Men at Arms.
The Index is intended to be a record of prices of the lowest-cost staple foods over time, to demonstrate the disproportionate impact of inflation (and supermarket pricing practices) on the poor. One major motivation behind it was to highlight how the cost of living statistics given by the Office for National Statistics (ONS) in the UK didn't adequately show this impact. The Pratchett Estate – and Rhianna Pratchett particularly – have wholeheartedly endorsed this use of Vimes’ name.
News of the Index, and a call for data, was mostly spread via Twitter using the hashtag #VimesBootsIndex. Monroe initially hoped to publish a first edition of the index in February 2022. Soon after news of the Index was picked up widely in the press, the ONS acknowledged the shortcomings of their existing methods, and said they would include income factors in future assessments of inflation. This change largely alleviated the need for the Index, and so far it has not been published.
External links
- Terry Pratchett estate backs Jack Monroe’s idea for ‘Vimes Boots’ poverty index – The Guardian
- Your best ally against injustice? Terry Pratchett by Marc Burrows - New Statesman
- Bonus Episode: The Vimes Boots Index from The Truth Shall Make Ye Fret (see Podcasts)
- vimesbootsindex.co.uk - website with video and links about the index, created at the time for the callout for data